International Caravan Transport
Transport Prices and Information
We are a small company based just outside Dover in Kent specialising in the sale and delivery of mobile homes, static caravans, cars and boats.
Caravan and Mobile Home Transport
We deliver mobile homes all over the world, recent destinations have included New Zealand, Russia, Lithuania, Hungary, Greece, Cyprus, Belgium and Iceland but our regular destinations are France, Spain and Portugal.
Current prices are below. VAT to be added if necessary. Contact us for details.
12′ caravans and mobile homes require a pilot vehicle, the costs have been included.
If you require transport outside of the countries listed below, we can certainly help.
| Departments (see first 2 digits of postcode): | 10′ wide, up to 30′ long | 10′ wide over 30′ long | 12′ wide, up to 36′ long | 12′ wide or over 36′ long |
| 59, 62 | £1, 100 | £1, 250 | £1, 850 | £2, 500 |
| 02, 08, 60, 76, 80 | £1,500 | £1,650 | £2,250 | £2,900 |
| 14, 27, 51, 55 | £1,550 | £1,700 | £2,600 | £3,250 |
| 10, 18, 21, 22, 28, 29, 35, 36, 37, 41, 44, 45, 49, 50, 52, 53, 54, 56, 57, 58, 61, 67, 68, 70, 72, 77, 88, 89, 90 | £1,800 | £1,950 | £2,950 | £3,600 |
| 01, 03, 15, 16, 17, 19, 23, 24, 25, 39, 42, 43, 63, 69, 71, 79, 85, 86, 87 | £2,050 | £2,200 | £3,400 | £4,050 |
| 05, 07, 12, 26, 30, 32, 33, 38, 40, 46, 47, 48, 73, 74, 81, 82 | £2,300 | £2,450 | £3,750 | £4,300 |
| 04, 06, 09, 11, 13, 31, 34, 64, 65, 66, 83, 84 | £2,650 | £2,800 | £4,100 | £4,750 |
Corsica & Sardinia: Department 13 delivery to the port of Marseille for onward shipment plus ferry.
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £1,400 | £1,550 | £1,850 | £2,900 |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £1,550 | £1,700 | £2,050 | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long | |
| northwest: | £1,950 | £2,100 | p.o.a. | N/A |
| southeast: | £2,250 | £2,400 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £3,500 | £3,650 | £5,200 | £5,750 |
Spannish Islands: ‘Spain’ delivery costs to the relevant port for onward shipment, plus ferry.
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £3,900 | £4,150 | £5,600 | £6,250 |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £3,000 | £3,150 | £4,250 | £4,950 |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long | |
| western: | £2,950 | £3,100 | N/A | N/A |
| eastern: | £3,200 | £3,350 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £3,200 | £3,350 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £2,950 | £2,950 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £3,150 | £3,150 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £3,350 | £3,350 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £4,150 | £4,150 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £4,550 | £4,550 | N/A | N/A |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long | |
| northern: | £4,750 | £4,900 | £6,950 | £8,000 |
| southern: | £5,250 | £5,400 | £7,400 | £8,450 |
| 10′ wide, up to 30′ long | 10′ wide, over 30′ long | 12′ wide up to 36′ long | 12′ wide, or over 36′ long |
| £4,500 | £4,650 | £5,750 | £6,500 |
Did you know we also transport boats?